A golden bitter with floral citric hop aroma. It has a predominantly hoppy taste which is slightly sweet and fruity. It definitely leaves you wanting more!
The Pitchfork rebellion of 1685 was the last battle to be fought on English soil of the Civil War and took place around Sedgemoor, near where we’re based.
Pitchfork is available in cask at various pubs..
ABV: | 4.30% |
Colour: | Golden |
Hops: | Fuggles and Goldings |
Available in: | 18g Kilderkin cask 9g Firkin cask 10 or 20 litre Poly Pins (bright) |


Pitchfork is 100% British Beer!
All of our beers are entirely, and proudly, British. From our West Country water, through the traditionally floor malted barley and English hops and yeast, you can be confident that Pitchfork is 100% British.
Like all of our beers, the awards are vast and many, here’s a list of the most notable awards Pitchfork has bagged…
Year | Award |
---|---|
1994 | Dudley Beer Festival - Winner, Overall |
1995 | Maltings Beer Festival - Winner, Best Bitters Basingstoke Beer Festival - Winner, Beer below 4.5% |
1996 | Maltings Beer Festival - Winner, Best Bitters |
1998 | Great British Beer Festival - Gold, Best Bitters |
1999 | Somerset CAMRA Beer Festival - Winner, Best Somerset Brewed |
2000 | Rochford Beer Festival - Champion, Overall |
2001 | Great British Beer Festival - Gold, Best Bitters |
2002 | Falmouth Beer Festival - Winner, Best Bitters |
2004 | South Devon CAMRA Beer Festival - 1st, Best Bitters South Devon CAMRA Beer Festival - 2nd, Overall |
2012 | Champion Beer of Britain - South West Region - Silver, Golden Ales |
2013 | Champion Beer of Britain - South West Region - Silver, Golden Ales |
2014 | Champion Beer of Britain - South West Region - Bronze, Golden Ales |
2015 | South West Regional Champion Beer of Britain - Bronze, Golden Ales |
Download allergen information by clicking here