A delicious traditional porter with a full bodied taste of chocolate, coffee, blackcurrant and black cherry with a good aroma. A near black colour with a good white head when served through a tight sparkler.
In the original RCH brewery at the hotel, before moving to West Hewish, there was a problem with slugs getting into the brewery. You see, slugs love beer – and who can blame them?
This beer leaves a trail down the glass as you drink it, much like a slug, and so, that’s how it was named.
ABV: | 4.50% |
Colour: | Dark |
Hops: | Fuggles and Goldings |
Available in: | 18g Kilderkin cask 9g Firkin cask 10 or 20 litre Poly Pins (bright) |



Old Slug is 100% British Beer!
All of our beers are entirely, and proudly, British. From our West Country water, through the traditionally floor malted barley and English hops and yeast, you can be confident that Old Slug is 100% British.
Like all of our beers, the awards are vast and many, here’s a list of the most notable awards Old Slug has bagged…
Year | Award |
---|---|
1995 | The Labologists Society - Label Awards - 3rd, Non-Commemorative Great British Beer Festival - Runner Up, Porter and Stout |
1998 | Brewing Industry International Awards - 2nd, International Dark Milds, Stouts and Porters Maltings Beer Festival - Reserve Champion, Overall Maltings Beer Festival - Winner, Porters, Stouts and Old Ales Maltings Beer Festival - Gold, Bottled Beers Gold Medal winner in Bottled Beers Class - Gold, Bottled Beers |
2000 | Overton Beer Festival - Winner, Beers 4.4% plus |
2002 | Maltings Beer Festival - Winner, Porters, Stouts and Old Ales Falmouth Beer Festival - Silver, Stouts and Porters |
2003 | South Devon CAMRA Beer Festival - 1st, Dark Beers South Devon CAMRA Beer Festival - Winner, Overall SIBA National Beer Competition - Gold, Porters, Stouts and Old Ales Great British Beer Festival - Bronze, Bottle-conditioned Beers |
2007 | SIBA South West Region Beer Competition - Gold, Bottled Beers |
2008 | Salisbury Winterfest - Runner Up, Overall |
2010 | Great British Beer Festival - Bronze, Overall |
2012 | Champion Beer of Britain - South West Region - Gold, Overall |
2013 | Champion Beer of Britain - South West Region - Gold, Overall |
2014 | Champion Beer of Britain - South West Region - Winner, Porters |
2015 | South West Regional Champion Beer of Britain - Gold, Porter |
2016 | South West Regional Champion Beer of Britain - Silver, Porter |
Download allergen information by clicking here